Harley Davidson is the American motorcycle. Your Harley is a symbol of freedom and historical tradition. But did you know that your sweet ride could get you the emergency money you need? With a motorcycle title loan from LoanMart, you may be able to get the financial help you need and keep riding your bike1! The chart shown below lists the average mileages and loan values for various Harley Davidson motorcycles from LoanMart. By using the chart, you can easily determine how much money you may be eligible to receive with a motorcycle title loan from LoanMart in Los Angeles1.
Make | Model | Avg. Mileage | Avg. Loan |
---|---|---|---|
Harley Davidson | Custom | 45,667 | $2,167 |
Harley Davidson | Dyna | 32,407 | $2,510 |
Harley Davidson | Dyna Wide Glide | 22,491 | $2,880 |
Harley Davidson | Electra Glide | 20,831 | $2,583 |
Harley Davidson | Flhcrci | 56,809 | $2,510 |
Harley Davidson | Flhpei | 48,000 | $2,510 |
Harley Davidson | Flhr | 13,782 | $3,347 |
Harley Davidson | Flhr Road King | 27,750 | $3,755 |
Harley Davidson | Flhrci | 31,500 | $2,705 |
Harley Davidson | Flhrci Road King Classic | 13,000 | $2,510 |
Harley Davidson | Flhrsi | 47,137 | $5,208 |
Harley Davidson | Flht | 16,226 | $3,750 |
Harley Davidson | Flht Electra Glide Std | 8,471 | $2,510 |
Harley Davidson | Flhtc | 102,650 | $2,510 |
Harley Davidson | Flhtc Ultra | 40,000 | $3,500 |
Harley Davidson | Flhtcu | 85,350 | $2,510 |
Harley Davidson | Flhti | 40,000 | $2,510 |
Harley Davidson | Flhtp | 54,888 | $2,510 |
Harley Davidson | Flhtpi | 38,065 | $2,510 |
Harley Davidson | Flhx | 27,500 | $5,812 |
Harley Davidson | Flstc | 13,000 | $2,510 |
Harley Davidson | FLSTC Heritage Classic | 34,078 | $3,501 |
Harley Davidson | FLSTCI | 60,643 | $2,510 |
Harley Davidson | Flstf | 25,000 | $2,510 |
Harley Davidson | Flstf Fat Boy | 30,090 | $2,920 |
Harley Davidson | FLSTFI | 106,667 | $3,592 |
Harley Davidson | FLSTN Softail | 16,000 | $2,510 |
Harley Davidson | Flstni | 29,000 | $1,500 |
Harley Davidson | Fltchi | 75,000 | $3,016 |
Harley Davidson | Fltr | 71,230 | $2,510 |
Harley Davidson | Fltr Road Glide | 35,198 | $4,177 |
Harley Davidson | Fltri | 54,620 | $6,286 |
Harley Davidson | Fltri Road Glide | 71,143 | $2,510 |
Harley Davidson | FLTRX | 86,088 | $2,510 |
Harley Davidson | Fxd | 15,155 | $2,632 |
Harley Davidson | FXDL | 46,158 | $4,142 |
Harley Davidson | Fxdl Dyna Low Rider | 20,148 | $2,703 |
Harley Davidson | Fxdwg Dyna Wide Glide | 109,000 | $3,000 |
Harley Davidson | Fxdwgi Dyna Wide Glide | 39,042 | $2,555 |
Harley Davidson | Fxstbi Night Train | 18,984 | $4,220 |
Harley Davidson | Fxstd Softail Deuce | 10,937 | $2,510 |
Harley Davidson | Fxsted | 5,025 | $2,510 |
Harley Davidson | Heritage Classic | 60,000 | $2,510 |
Harley Davidson | Knightster | 2,205 | $3,000 |
Harley Davidson | Road Glide | 42,607 | $3,007 |
Harley Davidson | Road King | 30,635 | $2,510 |
Harley Davidson | Road King Classic | 20,790 | $3,804 |
Harley Davidson | Roadking | 51,222 | $2,000 |
Harley Davidson | Slht Electra | 67,938 | $2,510 |
Harley Davidson | Softail Springer | 75,000 | $2,510 |
Harley Davidson | SOFTTAIL TCLI | 7,681 | $2,510 |
Harley Davidson | Ultra Classic | 87,556 | $3,163 |
Harley Davidson | Vrscaw V-rod | 3,035 | $2,510 |
Harley Davidson | Xl 1200c | 35,283 | $2,870 |
Harley Davidson | Xl 1200i | 43,098 | $2,510 |
Harley Davidson | Xl1200c Sporster | 35,000 | $2,510 |
Harley Davidson | XL883R | 17,952 | $2,510 |
Harley Davidson | Flhtc | 102,650 | $2,510 |
Harley Davidson | Flstc | 13,000 | $2,510 |
Harley Davidson | Fltri Road Glide | 71,143 | $2,510 |
Harley Davidson | Flhx | 27,500 | $5,812 |
Harley Davidson | Flhx | 27,500 | $5,812 |
Harley Davidson | Fxdwg | 34,420 | $3,255 |
Harley Davidson | Flhr | 13,781 | $3,346 |
Harley Davidson | Flhr | 13,781 | $3,346 |
Harley Davidson | Fxdb | 12,131 | $2,510 |
Harley Davidson | Fxdwgi Dyna Wide Glide | 39,042 | $2,555 |
Harley Davidson | Heritage Classic | 60,000 | $2,510 |
Harley Davidson | Road King | 30,653 | $2,510 |
Harley Davidson | Flhr Road King | 27,750 | $3,755 |
Harley Davidson | Flhrci | 31,500 | $2,705 |
Harley Davidson | Flhrsi | 47,137 | $5,208 |
Harley Davidson | Flht Electra Glide Std | 8,471 | $2,510 |
Harley Davidson | Flhtc | 102,650 | $2,510 |
Harley Davidson | Flhtcu | 85,350 | $2,510 |
Harley Davidson | Flhtcui | 108,941 | $2,510 |
Harley Davidson | Flhtcui Ultra Classic | 33,587 | $2,510 |
Harley Davidson | Flhx | 27,500 | $5,812 |
Harley Davidson | Flstc | 13,000 | $2,510 |
Harley Davidson | Flstc Heritage | 120,000 | $2,510 |
Harley Davidson | FLSTCI | 60,643 | $2,510 |
Harley Davidson | Flstf Fat Boy | 30,090 | $2,920 |
Harley Davidson | FLSTFI | 106,667 | $3,592 |
Harley Davidson | FLSTN Softail | 16,000 | $2,510 |
Harley Davidson | Fltr | 71,230 | $2,510 |
Harley Davidson | Fltr Road Glide | 35,198 | $4,177 |
Harley Davidson | Fxdb | 12,131 | $2,510 |
Harley Davidson | Fxdbi | 22,471 | $3,730 |
Harley Davidson | Fxdwg Dyna Wide Glide | 109,000 | $3,000 |
Harley Davidson | Fxstb | 30,022 | $2,510 |
Harley Davidson | FXSTD | 33,365 | $2,510 |
Harley Davidson | Fxstdi | 100,000 | $3,000 |
Harley Davidson | Road King | 30,653 | $2,510 |
Harley Davidson | Xl 1200c | 35,283 | $2,870 |
Harley Davidson | Fltr Road Glide | 35,198 | $4,177 |
Call Our Team
Take the first step and call our toll-free hotline to speak with a specialist.
As shown above, the loan value is varies based on the motorcycle model and the current mileage.
Harley Davidson is one of the world’s largest motorcycle manufacturers in the world. Founded in Milwaukee, Wisconsin, this iconic American motorcycle company has been making high performing motorcycles since 1903. Harley Davidson made it through both World War I and World War 2. It is only one of two motorcycle manufactures to survive the Great Depression. Harley has prevailed and overcome financial difficulties, as well as intense global competition in its long history of production. With stylish aesthetic designs, great performance, powerful engines, and desirable features, it’s easy to see why. Owning a Harley Davidson makes you feel and look like a renegade. Don’t sell it just because you find yourself facing an unexpected financial struggle. Instead, let LoanMart help you get the emergency money you need so that you can keep riding in style through the City of Angels1.
LoanMart provides many eligible motorcycle drivers in the city of Los Angeles with the emergency funds they need. With over 250,000 customers, LoanMart is the premier choice for borrowers2. Offering excellent benefits such as competitive interest rates and terms, LoanMart is an easy choice for borrowers to make.
Applying for a motorcycle title loan is faster and easier than ever. After completing the streamlined process, you may be able to receive your money in as little as one business day3! But in order to apply, you will need to provide some information and a couple documents. You will need to have the motorcycle title in your name, and you will need to provide your monthly income and information to enable LoanMart to figure the equity in the motorcycle.
To see if you qualify for a motorcycle title loan in Los Angeles, apply on the LoanMart website, visit a participating store, or call the toll-free number at 855-422-7412.